New
WZ3605E CNC DC Buck-Boost Converter CC CV 36V 5A LCD Power Module Adjustable Regulated Power Supply Constant Voltmeter Ammeter
- Stock: In Stock
- Model: 6902
$14.68
Ex Tax: $14.68
Feature:
>>>Manual: Click here to open<<<
Model | WZ3605E |
Input voltage | 6.0~36.00V |
Output voltage | 0.60~36.00V |
Output current | 0~5.000A |
Output power | 0~80.000W |
Input voltage resolution | 0.1V |
Output voltage resolution | 0.01V |
Input voltage accuracy | ± 1%+5 words |
Output voltage accuracy | ± 0.3%+3 words |
Output current accuracy | ± 0.5%+5 words |
Capacity | 0-999999AH |
Typical value of output ripple | 150mV peak to peak |
Statistical time range | 10000 hours |
Screen brightness | 0~6, 7 levels in total |
Display | 1.44 inch color LCD |
Output current resolution | 0.001 |
Temperature range | - 10 ℃~60 ℃ |
Energy measurement range | 0-99999.999WH |
Weight | 118g |
Statistical error of capacity and energy | ± 2% |
Size | 79mm * 43mm * 48mm |
Package includes:
1 x WZ3605E meter